The World's Biggest Chocolate Makers
Candy Industry publishes an annual list of the world's 100 largest confectionery companies, ranking them by sales.

Candy Industry publishes a list each year of the world's 100 largest confectionery companies, ranked by revenue.
The table below is an extract from that list, showing the world's ten leading confectionery companies that make some form of chocolate, ranked by net confectionery sales value in 2018:
| Compagnies | Pays | Ventes (millions $) |
|---|---|---|
| Mars Wrigley Confectionery, division of Mars Inc | USA | 18 000 |
| Ferrero Group | Luxembourg / Italie | 12 390 |
| Mondelēz International | USA | 11 792 |
| Meiji Co Ltd | Japon | 9 662 |
| Hershey Co | USA | 7 779 |
| Nestlé SA | Suisse | 6 135 |
| Chocoladenfabriken Lindt & Sprüngli AG | Suisse | 4 374 |
| Ezaki Glico Co Ltd | Japon | 3 327 |
| Pladis | Grande Bretagne | 2 816 |
| Kellogg Co | USA | 1 890 |
10 entries




